Lectures:
Week 1. How to start a tumblr blog for marketing research
Week 2. Add ShareThis, Facebook Share, and Tweetmeme to tumblr
Week 3. Marketing Analytics for Chit Chat, Links, Traffic, Search, Multimedia, and Heatmaps
Week 4. How to add a tweetmeme button to a tumblr blog. How to install Google Custom Search on a tumblr blog.
Week 5. Learn Google Analytics
Week 6. Qualitative marketing research
Week 7. How to edit video with iMovie, A video tutorial on tumblr html, css, and javascript
Week 8. Quantitative Marketing Research
Week 9. Online/web/Internet marketing surveys with PollDaddy
Week 10. Data analysis and graph design with Adobe Illustrator
Week 11. Infographics, pictographs, and data visualization for marketing
Week 12. Observational marketing research with online/web analytics, Google Analytics Goals and Campaigns
Week 13. How to add Google Website Optimizer code to tumblr
Week 14. Presenting marketing research results with video screencasts
15
16
Class outline:
| Week | Assignment(s) Due | Topics |
| 1. 2/2 | Tumblr | |
| 2. 2/9 | Website creation assignment | Facebook share, tweetmeme, sharethis |
| 3. 2/16 | Facebook, twitter, and sharethis assignment | Facebook analytics |
| 4. 2/23 | Facebook assignment | Twitter analytics |
| 5. 3/2 | Twitter assignment | Video analytics |
| 6. 3/9 | Tubemogul assignment | Qualitative researchFilm interviews during classFilm focus groups during class |
| 7. 3/16 | Interview and focus group attendance assignment | iMovie instructionEdit interviews and focus groups video |
| 8. 3/23 | Share interview and focus group videos | |
| 9. 3/30 | Interview and focus group assignment | Web survey creation |
| 10. 4/6 | Spring Break | |
| 11. 4/13 | Web survey attendance assignment | Quantitative research |
| 12. 4/20 | Web survey assignment | Data presentation |
| 13. 4/27 | Graph assignment | Observational researchGoogle analytics, google webmaster, google feedburner |
| 14. 5/4 | Web analytics assignment | Experiments |
| 15. 5/11 | Website optimizer assignmentWebsite optimizer attendance assignment | No formal class. Work on projects, get help from me on something, etc. |
| 16. 5/18 | Video presentation assignment | |
| Final | Lab | I’ll be available in the lab to help you |
